Descriere
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=60°C (Watt) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 06 el. | 65,0 | 1802 | 394 | 1735 | 15,20 | 10,50 | 1.138,2 | 896,4 | 669,0 | 459,0 | 270,0 | 1311 |
1800 08 el. | 65,0 | 1802 | 524 | 1735 | 20,30 | 14,00 | 1.517,6 | 1.195,2 | 892,0 | 612,0 | 360,0 | 1311 |
1800 10 el. | 65,0 | 1802 | 654 | 1735 | 25,40 | 17,50 | 1.897,0 | 1.494,0 | 1.115,0 | 765,0 | 450,0 | 1311 |
2000 06 el. | 65,0 | 2002 | 394 | 1935 | 16,80 | 11,50 | 1.261,8 | 994,2 | 742,8 | 510,0 | 300,6 | 1306 |
2000 08 el. | 65,0 | 2002 | 524 | 1935 | 22,40 | 15,40 | 1.682,4 | 1.325,6 | 990,4 | 680,0 | 400,8 | 1306 |
2000 10 el. | 65,0 | 2002 | 654 | 1935 | 28,00 | 19,20 | 2.103,0 | 1.657,0 | 1.238,0 | 850,0 | 501,0 | 1306 |
Recenzii
Nu există încă recenzii.