Descriere
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=60°C (Watt) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RG2 | ||||||||||||
1800 08 el. | 65,0 | 1802 | 384 | 1735 | 26,60 | 13,10 | 1.013,6 | 795,2 | 591,2 | 403,2 | 235,2 | 1329 |
1800 10 el. | 65,0 | 1802 | 474 | 1735 | 33,20 | 16,40 | 1.267,0 | 994,0 | 739,0 | 504,0 | 294,0 | 1329 |
1800 12 el. | 65,0 | 1802 | 564 | 1735 | 39,80 | 19,70 | 1.520,4 | 1.192,8 | 886,8 | 604,8 | 352,8 | 1329 |
2000 08 el. | 65,0 | 2002 | 384 | 1935 | 28,60 | 14,40 | 1.131,2 | 889,6 | 662,4 | 453,6 | 265,6 | 1319 |
2000 10 el. | 65,0 | 2002 | 474 | 1935 | 35,80 | 18,00 | 1.414,0 | 1.112,0 | 828,0 | 567,0 | 332,0 | 1319 |
2000 12 el. | 65,0 | 2002 | 564 | 1935 | 43,00 | 21,60 | 1.696,8 | 1.334,4 | 993,6 | 680,4 | 398,4 | 1319 |
RG3 | ||||||||||||
1800 08 el. | 101,0 | 1802 | 384 | 1735 | 35,60 | 19,40 | 1.376,0 | 1.080,8 | 804,0 | 549,6 | 320,8 | 1325 |
1800 10 el. | 101,0 | 1802 | 474 | 1735 | 44,50 | 24,30 | 1.720,0 | 1.351,0 | 1.005,0 | 687,0 | 401,0 | 1325 |
1800 12 el. | 101,0 | 1802 | 564 | 1735 | 53,40 | 29,20 | 2.064,0 | 1.621,2 | 1.206,0 | 824,4 | 481,2 | 1325 |
2000 08 el. | 101,0 | 2002 | 384 | 1935 | 38,70 | 21,40 | 1.561,6 | 1.228,0 | 915,2 | 626,4 | 367,2 | 1318 |
2000 10 el. | 101,0 | 2002 | 474 | 1935 | 48,40 | 26,80 | 1.952,0 | 1.535,0 | 1.144,0 | 783,0 | 459,0 | 1318 |
2000 12 el. | 101,0 | 2002 | 564 | 1935 | 58,10 | 32,20 | 2.342,4 | 1.842,0 | 1.372,8 | 939,6 | 550,8 | 1318 |
Recenzii
Nu există încă recenzii.