Descriere
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=60°C (Watt) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
882 31 tubi 1 intervallo | 35,0 | 882 | 482 | 406 | 6,90 | 2,80 | 547,0 | 435,0 | 329,0 | 229,0 | 138,0 | 1254 |
882 31 tubi 1 intervallo | 35,0 | 882 | 532 | 456 | 7,50 | 3,00 | 605,0 | 482,0 | 365,0 | 255,0 | 154,0 | 1245 |
882 31 tubi 1 intervallo | 35,0 | 882 | 632 | 556 | 8,70 | 3,30 | 718,0 | 574,0 | 436,0 | 307,0 | 186,0 | 1228 |
1300 46 tubi 2 intervalli | 35,0 | 1300 | 482 | 406 | 9,80 | 3,80 | 807,0 | 641,0 | 484,0 | 337,0 | 202,0 | 1260 |
1300 46 tubi 2 intervalli | 35,0 | 1300 | 532 | 456 | 10,60 | 4,10 | 881,0 | 701,0 | 530,0 | 369,0 | 222,0 | 1256 |
1300 46 tubi 2 intervalli | 35,0 | 1300 | 632 | 556 | 12,30 | 4,50 | 1.030,0 | 821,0 | 622,0 | 434,0 | 262,0 | 1246 |
1564 54 tubi 3 intervalli | 35,0 | 1564 | 482 | 406 | 11,40 | 4,40 | 973,0 | 773,0 | 583,0 | 406,0 | 243,0 | 1261 |
1564 54 tubi 3 intervalli | 35,0 | 1564 | 532 | 456 | 12,40 | 4,70 | 1.059,0 | 842,0 | 636,0 | 443,0 | 266,0 | 1257 |
1564 54 tubi 3 intervalli | 35,0 | 1564 | 632 | 556 | 14,30 | 5,20 | 1.231,0 | 980,0 | 742,0 | 518,0 | 312,0 | 1249 |
1806 65 tubi 3 intervalli | 35,0 | 1806 | 482 | 406 | 13,30 | 5,10 | 1.081,0 | 859,0 | 648,0 | 451,0 | 270,0 | 1262 |
1806 65 tubi 3 intervalli | 35,0 | 1806 | 532 | 456 | 14,50 | 5,40 | 1.224,0 | 973,0 | 735,0 | 512,0 | 307,0 | 1259 |
1806 65 tubi 3 intervalli | 35,0 | 1806 | 632 | 556 | 16,80 | 6,00 | 1.419,0 | 1.129,0 | 854,0 | 595,0 | 358,0 | 1253 |
5 | ||||||||||||
882 31 tubi 1 intervallo | 35,0 | 882 | 482 | 50 | 6,90 | 2,80 | 547,0 | 435,0 | 329,0 | 229,0 | 138,0 | 1254 |
882 31 tubi 1 intervallo | 35,0 | 882 | 532 | 50 | 7,50 | 3,00 | 605,0 | 482,0 | 365,0 | 255,0 | 154,0 | 1245 |
882 31 tubi 1 intervallo | 35,0 | 882 | 632 | 50 | 8,70 | 3,30 | 718,0 | 574,0 | 436,0 | 307,0 | 186,0 | 1228 |
1300 46 tubi 2 intervalli | 35,0 | 1300 | 482 | 50 | 9,80 | 3,80 | 807,0 | 641,0 | 484,0 | 337,0 | 202,0 | 1260 |
1300 46 tubi 2 intervalli | 35,0 | 1300 | 532 | 50 | 10,60 | 4,10 | 881,0 | 701,0 | 530,0 | 369,0 | 222,0 | 1256 |
1300 46 tubi 2 intervalli | 35,0 | 1300 | 632 | 50 | 12,30 | 4,50 | 1.030,0 | 821,0 | 622,0 | 434,0 | 262,0 | 1246 |
1564 54 tubi 3 intervalli | 35,0 | 1564 | 482 | 50 | 11,40 | 4,40 | 973,0 | 773,0 | 583,0 | 406,0 | 243,0 | 1261 |
1564 54 tubi 3 intervalli | 35,0 | 1564 | 532 | 50 | 12,40 | 4,70 | 1.059,0 | 842,0 | 636,0 | 443,0 | 266,0 | 1257 |
1564 54 tubi 3 intervalli | 35,0 | 1564 | 632 | 50 | 14,30 | 5,20 | 1.231,0 | 980,0 | 742,0 | 518,0 | 312,0 | 1249 |
1806 65 tubi 3 intervalli | 35,0 | 1806 | 482 | 50 | 13,30 | 5,10 | 1.081,0 | 859,0 | 648,0 | 451,0 | 270,0 | 1262 |
1806 65 tubi 3 intervalli | 35,0 | 1806 | 532 | 50 | 14,50 | 5,40 | 1.224,0 | 973,0 | 735,0 | 512,0 | 307,0 | 1259 |
1806 65 tubi 3 intervalli | 35,0 | 1806 | 632 | 50 | 16,80 | 6,00 | 1.419,0 | 1.129,0 | 854,0 | 595,0 | 358,0 | 1253 |
Recenzii
Nu există încă recenzii.