Descriere
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=60°C (Watt) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
623 4 ţevi | 32,0 | 550 | 432 | 400 | 3,20 | 0,90 | 146,0 | 116,0 | 87,0 | 60,0 | 36,0 | 1280 |
623 4 ţevi | 32,0 | 550 | 532 | 500 | 3,40 | 1,10 | 166,0 | 132,0 | 99,0 | 69,0 | 41,0 | 1270 |
623 4 ţevi | 32,0 | 550 | 632 | 600 | 3,60 | 1,20 | 180,0 | 143,0 | 108,0 | 75,0 | 45,0 | 1261 |
948 6 ţevi | 32,0 | 875 | 432 | 400 | 4,90 | 1,40 | 255,0 | 204,0 | 155,0 | 109,0 | 66,0 | 1230 |
948 6 ţevi | 32,0 | 875 | 532 | 500 | 5,20 | 1,60 | 223,0 | 178,0 | 135,0 | 95,0 | 57,0 | 1234 |
948 6 ţevi | 32,0 | 875 | 632 | 600 | 5,60 | 1,90 | 313,0 | 250,0 | 189,0 | 133,0 | 80,0 | 1238 |
1276 8 ţevi | 32,0 | 1200 | 432 | 400 | 6,60 | 1,90 | 250,0 | 198,0 | 149,0 | 103,0 | 61,0 | 1277 |
1276 8 ţevi | 32,0 | 1200 | 532 | 500 | 7,10 | 2,20 | 283,0 | 224,0 | 168,0 | 117,0 | 70,0 | 1276 |
1276 8 ţevi | 32,0 | 1200 | 632 | 600 | 7,60 | 2,50 | 305,0 | 242,0 | 182,0 | 126,0 | 75,0 | 1275 |
Recenzii
Nu există încă recenzii.