Descriere
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=60°C (Watt) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
812 13 ţevi | 70,0 | 812 | 500 | 50 | 11,10 | 1,40 | 422,0 | 336,0 | 254,0 | 177,0 | 107,0 | 1250 |
812 13 ţevi | 70,0 | 812 | 600 | 50 | 13,00 | 1,60 | 511,0 | 408,0 | 310,0 | 218,0 | 132,0 | 1230 |
1208 19 ţevi | 70,0 | 1208 | 500 | 50 | 16,30 | 2,00 | 634,0 | 507,0 | 385,0 | 270,0 | 164,0 | 1230 |
1208 19 ţevi | 70,0 | 1208 | 600 | 50 | 19,00 | 2,30 | 725,0 | 579,0 | 440,0 | 309,0 | 188,0 | 1230 |
1736 27 ţevi | 70,0 | 1736 | 500 | 50 | 23,20 | 2,80 | 930,0 | 742,0 | 563,0 | 394,0 | 238,0 | 1240 |
1736 27 ţevi | 70,0 | 1736 | 600 | 50 | 27,10 | 3,30 | 1.022,0 | 815,0 | 618,0 | 433,0 | 262,0 | 1240 |
Recenzii
Nu există încă recenzii.