Descriere
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=60°C (Watt) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent | mixed oper. (Watt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 14 tubi 2 intervalli | 30,0 | 800 | 400 | 356 | 5,60 | 3,40 | 384,0 | 308,0 | 235,0 | 166,0 | 101,0 | 1213 | 300 |
800 14 tubi 2 intervalli | 30,0 | 800 | 450 | 406 | 6,10 | 3,70 | 423,0 | 339,0 | 259,0 | 183,0 | 112,0 | 1211 | 300 |
800 14 tubi 2 intervalli | 30,0 | 800 | 500 | 456 | 6,70 | 4,00 | 462,0 | 371,0 | 283,0 | 200,0 | 123,0 | 1208 | 400 |
800 14 tubi 2 intervalli | 30,0 | 800 | 550 | 506 | 7,30 | 4,30 | 501,0 | 402,0 | 307,0 | 217,0 | 133,0 | 1206 | 400 |
800 14 tubi 2 intervalli | 30,0 | 800 | 600 | 556 | 7,80 | 4,60 | 540,0 | 434,0 | 332,0 | 235,0 | 144,0 | 1203 | 400 |
800 14 tubi 2 intervalli | 30,0 | 800 | 750 | 706 | 9,50 | 5,50 | 657,0 | 528,0 | 405,0 | 287,0 | 177,0 | 1195 | 400 |
1200 21 tubi 3 intervalli | 30,0 | 1200 | 400 | 356 | 8,30 | 5,10 | 588,0 | 466,0 | 352,0 | 244,0 | 146,0 | 1268 | 400 |
1200 21 tubi 3 intervalli | 30,0 | 1200 | 450 | 406 | 9,20 | 5,50 | 645,0 | 512,0 | 387,0 | 269,0 | 161,0 | 1260 | 400 |
1200 21 tubi 3 intervalli | 30,0 | 1200 | 500 | 456 | 10,00 | 6,00 | 701,0 | 558,0 | 422,0 | 294,0 | 177,0 | 1253 | 400 |
1200 21 tubi 3 intervalli | 30,0 | 1200 | 550 | 506 | 10,90 | 6,40 | 758,0 | 604,0 | 457,0 | 320,0 | 193,0 | 1246 | 400 |
1200 21 tubi 3 intervalli | 30,0 | 1200 | 600 | 556 | 11,70 | 6,90 | 815,0 | 650,0 | 493,0 | 345,0 | 209,0 | 1238 | 700 |
1200 21 tubi 3 intervalli | 30,0 | 1200 | 750 | 706 | 14,30 | 8,20 | 983,0 | 788,0 | 600,0 | 423,0 | 258,0 | 1216 | 700 |
1800 32 tubi 4 intervalli | 30,0 | 1800 | 400 | 356 | 12,50 | 7,70 | 899,0 | 716,0 | 542,0 | 379,0 | 228,0 | 1248 | 700 |
1800 32 tubi 4 intervalli | 30,0 | 1800 | 450 | 406 | 13,80 | 8,40 | 984,0 | 784,0 | 594,0 | 415,0 | 250,0 | 1246 | 700 |
1800 32 tubi 4 intervalli | 30,0 | 1800 | 500 | 456 | 15,10 | 9,10 | 1.068,0 | 851,0 | 645,0 | 451,0 | 273,0 | 1243 | 700 |
1800 32 tubi 4 intervalli | 30,0 | 1800 | 550 | 506 | 16,40 | 9,80 | 1.152,0 | 919,0 | 697,0 | 488,0 | 295,0 | 1240 | 1000 |
1800 32 tubi 4 intervalli | 30,0 | 1800 | 600 | 556 | 17,70 | 10,40 | 1.236,0 | 987,0 | 749,0 | 524,0 | 317,0 | 1238 | 1000 |
1800 32 tubi 4 intervalli | 30,0 | 1800 | 750 | 706 | 21,60 | 12,40 | 1.491,0 | 1.189,0 | 902,0 | 631,0 | 382,0 | 1240 | 1000 |
Recenzii
Nu există încă recenzii.